Annual Document according to § 10 German Securities Prospectus Act
Section 10 of the German Securities Prospectus Act (Wertpapierprospektgesetz, WpPG), which came into force on July 1, 2005, requires all publicly listed stock corporations to annually provide the general public with a document containing or referring to all information published or otherwise made available in the previous twelve months by the issuing company to the general public as per capital market requirements.
In case any document is not available as download under the appropriate link on the website systaic AG will provide the document in hardcopy on request.
In the period between January 1, 2008 and December 31, 2008, SYSTAIC has published or made available the following information:
Type of information | Date of publication | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
All SYSTAIC solar power plants in Spain sold | 21.11.2008 | |||||||||||||
SYSTAIC reports positive sales and results development after first nine months of 2008 | 10.11.2008 | |||||||||||||
SYSTAIC places convertible bond to finance further growth | 03.11.2008 | |||||||||||||
SYSTAIC enters into strategic cooperation with Saint-Gobain | 23.10.2008 | |||||||||||||
| ||||||||||||||
Michael Viktor Kamp: Correction of voting rights release dated 11.12.2008 | 19.12.2008 | |||||||||||||
Michael Viktor Kamp: Voting rights release | 11.12.2008 | |||||||||||||
MVK Treuhand GmbH, Düsseldorf: Voting rights release | 11.12.2008 | |||||||||||||
Gerhard Mey, Germany and Werner Baier, Austria: Voting rights release | 31.10.2008 | |||||||||||||
Webasto AG, Stockdorf: Voting rights release | 13.10.2008 | |||||||||||||
Jürgen Weigand GmbH, Darmstadt: Voting rights release | 10.10.2008 | |||||||||||||
MVK Treuhand GmbH, Düsseldorf: Voting rights release | 02.10.2008 | |||||||||||||
| ||||||||||||||
systaic AG, Düsseldorf: Release of total number of voting rights | 01.10.2008 | |||||||||||||
Annual Financial Statements 2008 of the SYSTAIC Group (Annual Report 2008) | 30.03.2009 | |||||||||||||
Interim report 9M/2008 | 10.11.2008 | |||||||||||||
Interim report H1/2008 | 14.08.2008 | |||||||||||||
Invitation to the AGM on 29 May 2008 | 22.04.2008 | |||||||||||||
2008 |
| |||||||||||||
| ||||||||||||||
Rights offer of share capital increase | 10.04.2008 | |||||||||||||
| ||||||||||||||
Düsseldorf, 5 June 2009
systaic AG
The Executive Board








