Annual Document according to § 10 German Securities Prospectus Act
Section 10 of the German Securities Prospectus Act (Wertpapierprospektgesetz, WpPG), which came into force on July 1, 2005, requires all publicly listed stock corporations to annually provide the general public with a document containing or referring to all information published or otherwise made available in the previous twelve months by the issuing company to the general public as per capital market requirements.
In case any document is not available as download under the appropriate link on the website systaic AG will provide the document in hardcopy on request.
In the period between January 1, 2009 and December 31, 2009, SYSTAIC has published or made available the following information:
Type of information | Date of publication |
|---|---|
| |
systaic AG to buy business operations of SOLARWATT Cells GmbH | 08.10.2009 |
SYSTAIC convertible bond successfully placed | 15.09.2009 |
SYSTAIC issues convertible bond to finance growth | 23.08.2009 |
SYSTAIC successfully completes placement of cash capital increase | 23.06.2009 |
Agricultural plant with roof-integrated photovoltaic system: systaic AG raises sales forecast following commissioning for major project | 18.06.2009 |
SYSTAIC resolves capital increase for financing growth | 04.06.2009 |
|
|
|
|
Werner Baier, Germany, and Gerhard Mey, Austria: Voting rights release | 11.11.2009 |
Webasto AG, Stockdorf: Voting rights release | 11.11.2009 |
Jürgen Weigand GmbH, Darmstadt: Voting rights release | 09.11.2009 |
MVK Treuhand GmbH, Düsseldorf: Voting rights release | 05.11.2009 |
Michael Viktor Kamp, Düsseldorf: Voting rights release | 05.11.2009 |
cominvest Asset Management GmbH, Frankfurt am Main: Voting rights release | 04.09.2009 |
cominvest Asset Management GmbH, Frankfurt am Main: Voting rights release | 30.06.2009 |
ZHT Holding S.A., Luxemburg & ZHT Treuhand GmbH, Düsseldorf: Voting rights release | 26.06.2009 |
ZHT Holding S.A., Luxemburg: Voting rights release | 02.04.2009 |
ZHT Treuhand GmbH, Düsseldorf: Voting rights release | 31.03.2009 |
|
|
| |
systaic AG, Düsseldorf: Correction of the release of total number of voting rights dated 30.10.2009 | 04.11.2009 |
systaic AG, Düsseldorf: Release of total number of voting rights | 30.10.2009 |
systaic AG, Düsseldorf: Release of total number of voting rights | 30.06.2009 |
systaic AG, Düsseldorf: Release of total number of voting rights | 01.04.2009 |
|
|
| |
Announcement for financial year 2009 | 19.03.2009 |
|
|
| |
Annual Financial Statements 2009 of the SYSTAIC Group (Annual Report 2009) | 31.03.2010 |
Annual Financial Statements 2009 of the systaic AG | 31.03.2010 |
|
|
Interim report 9M/2009 | 09.11.2009 |
Interim report H1/2009 | 13.08.2009 |
Interim report Q1/2009 | 14.05.2009 |
|
|
Invitation to the AGM on 5 June 2009 (published in eBundesanzeiger and Financial Times Deutschland) | 27.04.2009 |
|
|
| |
Rights offer of convertible bond 2009/2013 | 24.08.2009 |
Rights offer of share capital increase | 04.06.2009 |
|
|
| |
|
|
2009 |
Düsseldorf, 2010
systaic AG
The Executive Board








